Used Toyota RAV4 for Sale in Randallstown, MD
Description
Recent Arrival! Black Cloth. Ice 2023 Toyota RAV4 LE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iBlack Cloth, 17 Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS…Recent Arrival! Black Cloth. Ice 2023 Toyota RAV4 LE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iBlack Cloth, 17 Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer. Odometer is 19838 miles below market average! 27/35 City/Highway MPG(more)| Mileage | 14,906 |
| Trim | LE |
| Stock # | RV7711P |
| VIN | 2T3H1RFV6PW287731 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! AWD, Black Cloth. Ice 2024 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iAWD, Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…Recent Arrival! AWD, Black Cloth. Ice 2024 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iAWD, Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17 5-Spoke Silver Alloy. 27/33 City/Highway MPG(more)| Mileage | 52,596 |
| Trim | XLE |
| Stock # | RV7719P |
| VIN | 2T3P1RFV2RW422783 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2025 Toyota RAV4 XLE AWD 4D Sport Utility Ruby Flare Pearl 2.5L 4-Cylinder DOHC Dual VVT-iANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX…2025 Toyota RAV4 XLE AWD 4D Sport Utility Ruby Flare Pearl 2.5L 4-Cylinder DOHC Dual VVT-iANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX ONE-OWNER, BLIND SPOT MONITORING, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, ALL-WHEEL DRIVE, AWD, Ash w/Fabric Seat Trim, 4-Wheel Disc Brakes, ABS brakes, Auto High-beam Headlights, Automatic temperature control, Black Chrome Exhaust Tip (TMS), Brake assist, Delay-off headlights, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Mudguards (TMS), Occupant sensing airbag, Outside temperature display, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Remote keyless entry, Roof Rack Cross Bars (TMS), Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors, Wheels: 17 5-Spoke Silver Alloy.Clean CARFAX.27/33 City/Highway MPG(more)| Mileage | 4,464 |
| Trim | XLE |
| Stock # | 252455R |
| VIN | 2T3P1RFV3SW590907 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
Recent Arrival! AWD, Black Cloth. CARFAX One-Owner. 2025 Toyota RAV4 XLE Clean CARFAX. 8-Speed Automatic 27/33 City/Highway MPG AWD 2.5L 4-Cylinder DOHC Dual VVT-i Convenience…Recent Arrival! AWD, Black Cloth. CARFAX One-Owner. 2025 Toyota RAV4 XLE Clean CARFAX. 8-Speed Automatic 27/33 City/Highway MPG AWD 2.5L 4-Cylinder DOHC Dual VVT-i Convenience Package (Front Door Smart Key System w/Push Button Start and Tilt & Slide Moon Roof), Weather Package (3 Spoke Leather Heated Steering Wheel and Front Seat Heating), AWD, Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo Liner (TMS), Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Black Chrome Exhaust Tip (TMS), Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguards (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Quick Charge Cable (TMS), Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17 5-Spoke Silver Alloy.(more)| Mileage | 3,284 |
| Trim | XLE |
| Stock # | NS391B |
| VIN | 2T3P1RFVXSW611493 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, Freight, any Dealer Installed options, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Vehicle may have been a demo. Consult dealer for more information and details.

