Used Honda CR-V for Sale in Randallstown, MD
Description
2014 Honda CR-V EX FWD 4D Sport Utility Basque Red Pearl II 2.4L I4 DOHC 16V i-VTECCARFAX ONE-OWNER, MOONROOF, BACKUP CAMERA, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING,…2014 Honda CR-V EX FWD 4D Sport Utility Basque Red Pearl II 2.4L I4 DOHC 16V i-VTECCARFAX ONE-OWNER, MOONROOF, BACKUP CAMERA, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, 17 10-Spoke Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, AM/FM/CD Audio System w/6 Speakers, Brake assist, Delay-off headlights, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front fog lights, Illuminated entry, Occupant sensing airbag, Outside temperature display, Panic alarm, Power moonroof, Power steering, Radio data system, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Traction control.CARFAX One-Owner.23/31 City/Highway MPGAwards:* 2014 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 122,926 |
| Trim | EX |
| Stock # | 261146A |
| VIN | 5J6RM3H51EL017323 |
| Exterior Color | Basque Red Pearl II |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2017 Honda CR-V EX AWD 4D Sport Utility Basque Red Pearl II 1.5L I4 DOHC 16VKEYLESS ENTRY, CARFAX ONE-OWNER, MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, LEATHER…2017 Honda CR-V EX AWD 4D Sport Utility Basque Red Pearl II 1.5L I4 DOHC 16VKEYLESS ENTRY, CARFAX ONE-OWNER, MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, LEATHER INTERIOR, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, ALL-WHEEL DRIVE, AWD, 18 Alloy Wheels, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Dual front impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Low tire pressure warning, Overhead airbag, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Radio: AM/FM Audio System w/6 Speakers, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors.CARFAX One-Owner.27/33 City/Highway MPGAwards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 92,322 |
| Trim | EX |
| Stock # | 260042A |
| VIN | 2HKRW2H55HH680073 |
| Exterior Color | Basque Red Pearl II |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $25,506
- Dealer Discount
- $2,106
- Price
- $23,400
Description
ANDROID AUTO/APPLE CARPLAY, ALL WHEEL DRIVE, CLEAN CARFAX ONE OWNER, BLUETOOTH, BLIND SPOT MONITOR, INTELLEGENT CRUISE CONTROL, FORWARD EMERGENCY BREAKING, HEATED SEATS, LEATHER,…ANDROID AUTO/APPLE CARPLAY, ALL WHEEL DRIVE, CLEAN CARFAX ONE OWNER, BLUETOOTH, BLIND SPOT MONITOR, INTELLEGENT CRUISE CONTROL, FORWARD EMERGENCY BREAKING, HEATED SEATS, LEATHER, , BACKUP CAMERA. 2019 Honda CR-V EX-L CARFAX One-Owner.18 Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 56,250 |
| Trim | EX-L |
| Stock # | HT508A |
| VIN | JHLRW2H85KX017059 |
| Exterior Color | Platinum White |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, Freight, any Dealer Installed options, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Vehicle may have been a demo. Consult dealer for more information and details.

